For your convenience our quick reference guide is set out to help you select the turf that best suits your needs just click on the variety for a more comprehensive view of each variety of turf or simply call us on 1300 747 925 where we welcome the opportunity to assist you.
| Variety | Maintenance | Water Efficient | Winter Colour | Frost Tolerance | Shade Tolerance | Leaf Width | Mowing Height | Wear Factor | Mowing Frequency |
| Sir Walter Premium Lawn Turf | Low | * * * * ½ | * * * * | Excellent | Good to Very Good | 8mm | 50-70mm | Excellent | Best results every 7-10 days in summer |
| Palmetto Soft Leaf Buffalo | Low to very low | * * * * ½ | * * * * ½ | Excellent | Good | 9 mm | 50-70mm | Good | Best results every 7-15 days in summer |
| Standard Soft Leaf Buffalo | Low to medium | * * * ½ | * | Poor | Good | 9mm | 50-70mm | Good | Best results every 7-10 days in summer |
| Empire | Low | * * * * * | * * | Moderate | Moderate to good | 4mm | 30-60mm | Excellent | Best results every 7-15 days |
| Winter Green Couch | Medium to high |
* * * | * | Poor | Moderate | 2mm | 20-30mm | Moderate | Best results at least once week in summer |
| Greenlees Park Couch |
Medium to high | * * * | * | Poor | Poor | 3mm | 20-30mm | Moderate | Best results at least once a week in summer |
| Kikuyu | High | * * | * * * * | Good | Poor | 5mm | 50-80mm | Good in full sun | Every 5-7 days in summer |
Note: * * * * * Represents highest, * Represents lowest
![]()

