Sir Walter Fertiliser

Premium Lawn Food
Maintain & enhance the health and look of your lawn with the fertiliser specially developed for Sir Walter which can also be used on any lawn variety, saving you money, water, time and energy.
| Material Safety Data Sheet | |
|---|---|
| Identification | |
| Product Name | Sir Walter Premium Lawn Food |
| Other Names | n/a |
| UN Number | n/a |
| Dangerous Goods Class & Subsidiary Risk | n/a |
| Haschem Code | Nil |
| Poisons Schedule Number | Exempt |
| Use | Fertiliser (soil nutrient) |
| Physical Description | |
| Appearance | Mixed Grey/ Brown, Cream/Brown, White/Red, Cream/Grey, Brown/Black granules and fine material. |
| Boiling Point / Melting point: | No data |
| Vapour Pressure | n/a |
| Flashpoint | Non-flammable |
| Flammability Limits | n/a |
| Solubility in Water | Immiscible. |
| Chemical Name | |
| Ingredients | CAS Number |
| Sulphate of Ammonia | 7783-20-2 |
| Mother Earth | n/a |
| Sulphate of Potash | 7778-80-5 |
| M.A.P. (G) Bulk | 7722-76-1 |
| Iron Sulphate(Gran) | 7782-63-0 |
| Based on the available information, not classified as hazardous according to worksafe Australia. | |
| Health Hazard Information | |
| Health Effects | Not considered to be a health hazard under normal circumstances. |
| Swallowed | Ingesting of very large amounts may cause diarrhoea, nausea, vomiting, ulceration and cramps. |
| Eye | Can cause mild irritation to eyes. |
| Skin | Mildly irritating to skin. If exposed to frequent and prolonged contact it can cause dermatitis or skin irritations. No effect should occur if the product is promptly washed off. |
| Inhaled | If the product is present in high concentrations of airborne dust, prolonged contact may cause irritation to the nose and throat. |
| First Aid | |
| Swallowed | If swallowed, immediately rinse mouth out with water and seek medical advice. |
| Eye | Hold eye open, flood with copious amounts of water for 15 minutes and see a doctor. It is recommended that permanent or mobile eye wash stations be provided when handling this product. |
| Skin | A small amount of skin contact is not normally harmful.Remove contaminated clothing and wash skin thoroughly with soap and water. Launder contaminated clothing before re-use. |
| Inhaled | Inhalation is not normally harmful. Recovery is rapid after removal from exposure. If symptoms are experienced, remove source of contamination or remove victim to fresh air. |
| First Aid Facilities | Eye irrigation stations should be in close proximity to where product is being used. |
| Advice to Doctor | Treat symptomatically. Consult poisons information centre. |
| Precautions for Use | |
| Exposure Standards | No exposure limit has been assigned to this product. Where no specific exposure standard has been assigned, the recommended exposure level for dust in general shall be 10mg/m3 measured as inspirable dust. The exposure limit is expressed as a time weighted average (TWA) concentration over an eight hour working shift, for a 5 day working week, and is the limit recommended by the supplier of this material. |
| Engineering Controls | No special ventilation is required. |
| Personal Protection | When using do not eat, drink or smoke. Wash thoroughly before smoking, eating or using toilet facilities. Wear overalls, boots, gloves, dust masks and safety goggles. Avoid inhaling dust. Where high concentrations of airborne dust is present, respirators conforming to AS1716 should be worn. |
| Flammability | Non-flammable |
| Safe Handling Information | |
| Storage and Transport | Not classified as dangerous goods. Store in a cool place. Store apart from combustible materials, herbicides and fungicides. |
| Spills and Leaks | Small spills can be swept for re-use, or can be sluiced away with large quantities of water to drains. Large spills, (>100kg), should be swept up and shovelled into containers for reclamation. Add any broken packages to the container. Sluice down the spill area with large quantities of water. Do not contaminate streams, rivers or water courses. For advice on disposal, telephone the number given on the datasheet. |
| Fire/Explosion Hazard | Non-flammable. For fires involving this material: Decomposition may give rise to toxic and noxious fumes. Spray water on decomposing mass and fight fire upwind if outdoors. In smoke or fumes wear self-contained breathing apparatus. Do not use more water than is necessary and contain run off. Advise Fire Brigade of nature of hazard. |
| Other information | Stable under ordinary conditions of use and storage. |
| Emergency Contact | Technical Manager: 1800 644753 (After hours) Martin Yates Tel: 0408 682933 |
Disclaimer. The information, data and recommendations in this material safety data sheet relate only to the specific material designed herein and do not relate to use in combination any other or in any process. The information, data and recommendations set forth herein are believed by Paton Fertilizers Pty.Ltd to be accurate. Paton Fertilizers Pty.Ltd makes no warranties, either expressed or implied, with respect thereto and assumes no liability in connection with any use of such information, data and recommendations.
GET OUR FREE GUIDE
A comprehensive guide on what you need to know before buying your lawn turf.
FULL RANGE OF TURF VARIETIES

About Us
With over 20 years of experience in the Turf industry, Green Life Turf has been recognised as award winning providers of quality instant lawns throughout Sydney and NSW. We're here to guide you each step of the way - from purchasing to laying and looking after your lawn.
Contact Information
Green Life Turf
56 Freemans Reach Road,
Windsor, NSW, 2756
Tel: 4587 8711
1300 747 925
Fax: 4587 8716
Email: sales@greenlifeturf.com.au













